Gigabit Passive PoE Injector
CT-INJ-IG02-PH

- Gigabit, Passive, PoE injector, that can provide up to 60Watts power out through the 4 pairs of category 5e/6 cables
- Operates with 24/48VDC power input
- Supports alternative A mode and alternative B mode with 30Watts output for passive PoE devices
- Housed in a rugged DIN rail or wall mountable IP30 metal enclosure and fanless
- 1 port Passive PoE Injector
- Support 10/100/1000Base-T Ethernet
- Maximum PoE budget 30W (2-pair), 60W (4-pair)
- CE, FCC, EN50121-4 certification
- Heavy industrial grade EMS, EMI, EN61000-6-2, EN61000-6-4certified
- Wide operating temperature -40 ~ 75°C (INJ-IG02-PHE )
Technical
Spec Text | |
---|---|
IEEE Standard | IEEE 802.3 10Base-T Ethernet |
PoE RJ-45 Pin Assignment | Positive (V+): RJ-45 pin 1, 2. |
Network Connector | 1 RJ-45 for 10/100/1000Base-T Data, and 1 RJ-45 for 10/100/1000Base-T Data with PoE Output power |
Network Cable | UTP/STP above Cat. 5e cable |
LED | Per unit: Power (Green), Alt A/PoE, Alt B PoE (Green) |
Power Supply | 24 or 48VDC Input power (Removable Terminal Block ) |
PoE output voltage | 48VDC (for 48VDC input power ) |
PoE Power Budget | Maximum 60W for 4-pair PoE (48VDC input power) |
Power Consumption | <2W (not include PoE output) |
Removable Terminal Block | Provide 2 Pin for power input connection |
Operating Temperature | -10 ~ 60°C (INJ-IG02-PH) |
Operating Humidity | 5% to 95% (Non-condensing) |
Storage Temperature | -40 ~ 85°C |
Housing | Rugged Metal, IP30 Protection |
Dimensions | 70 x 30 x 103 mm (D x W x H) |
Weight | 210g |
Installation Mounting | DIN Rail mounting and, Wall Mounting (Optional) |
EMC | CE |
EMI (Electromagnetic Interference) | FCC Part 15 Subpart B Class A |
EMS (Electromagnetic Susceptibility) Protection Level | EN61000-4-2 (ESD) Level 3, Criteria B |
Ordering Information
Order Code | Description |
---|---|
CT-INJ-IG02-PH | Industrial 10/100/1000Base T(X) with Passive PoE Injector ,30W/60W (-10~60°C) |