Gigabit carrier class Ethernet Demarcation switch (EDD)
CT-MSW-202A
A carrier class Ethernet Demarcation Device(EDD) with 2x 10/100/1000Base-T Ethernet ports and 2 x100/1000/2500Base-X triple rate SFP fiber ports which enables E-Line & E-Access services with advanced carrier Ethernet features per CE2.0. By supporting link and service Ethernet OAM schemes, theMSW-202A also provides extensive fault detection and diagnostic capabilities to ensure that actual network use complies with pre-agreed service level agreements (SLAs).
- Carrier class Ethernet Demarcation Device (EDD)
- 2 x 10/100/1000Base-T Ethernet ports
- 2 x 100/1000/2500Base-X triple rate SFP fibre ports
- Enables E-Line & E-Access services with advanced carrier Ethernet features per CE2.0.
- Provides extensive fault detection and diagnostic capabilities.
Data Sheet
Specifications
Item | Description |
---|---|
Filter & Forward rate | 14880pps at 10Mbps, 148800pps at 100Mbps, 1488000pps at 1Gbps |
Switching Fabric Capacity | 8gbps |
Standard | IEEE 802.3u, IEEE 802.3z, IEEE 802.3ab, IEEE 802.3x, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1ad, IEEE 802.1D, IEEE-802.1w, IEEE 802.1s, IEEE 802.1x, IEEE 802.3ad, IEEE802.3ah, IEEE802.1ag, IEEE 802.3az, ITU-TY.1731, ITU-T G.8031, ITU-T G.8032 |
Max. Packet Size | 9.6K Bytes |
VLAN Feature | IEEE 802.1Q tagged VLAN(Max. 4K VLAN groups), port based VLAN, MAC based VLAN, protocol based VLAN, private VLAN, IEEE 802.1ad Q-in-Q, VLAN translation, GVRP |
QoS Feature | IEEE 802.1p 8 priority queues per port, CoS based on switch port; VLAN ID; DSCP; TCP/UDP port, IEEE 802.1p Priority tag remarking, DSCP remarking, Port based ingress/egress rate limit |
Trunking | IEEE 802.3ad LACP(Max. 2 trunking groups, Max. 4 ports per trunking group) |
IP Multicasting | IGMP throttling, IGMP filtering, IGMP fast leave, IGMP snooping v1/v2/v3, MVR, MLD snooping v1/v2 |
Management | Web/Telnet CLI/SNMP/console interface, Web/CLI authentication, SSH v2, HTTPs, port mirroring, syslog, IPv6 management, NTP, IEEE 802.3az, Energy, Efficient, Ethernet (EEE) power management. |
SNMP Agent | SNMP v1/v2c/v3, RMON Group 1,2,3 and 9 |
Ethernet OAM | IEEE 802.3ah, IEEE 802.1ag, ITU-T Y.1731 |
Power Input | 100V ~ 240VAC, -18 ~ -75VDC |
Power Consumption | < 12W |
Operating Temperature | 0 ~ 50°C |
Storage Temperature | -25 ~ 70°C |
Humidity | 5% ~ 90% |
Dimensions | 201 x 135 x 35 mm (D x W x H) (with CH01M Chassis) |
Regulatory | FCC, CE |
Ordering Information
Order Code | Description |
---|---|
CT-MSW-202A-AC | 2x SFP Slots in Dual Rate 100/1000Base-X and 2x 10/100/1000Base-T RJ45 OAM Managed Carrier Ethernet Switch with single AC power supply |
CT-MSW-202A-DC | 2x SFP Slots in Dual Rate 100/1000Base-X and 2x 10/100/1000Base-T RJ45 OAM Managed Carrier Ethernet Switch with single DC power supply |
CT-MSW-202A-AD | 2x SFP Slots in Dual Rate 100/1000Base-X and 2x 10/100/1000Base-T RJ45 OAM Managed Carrier Ethernet Switch with AC & DC power supply |