2x GbE/RJ45 + 2x 1G/2.5G, RJ45 + 2x 10G/SFP+ L2+ Carrier Ethernet Switch
CT-MSW-4204

- Next generation of carrier Ethernet demarcation device (EDD) for business connection in Ethernet virtual connection technology and mobile backhaul transportation beyond 4G service.
- Equipped 2 SFP+ slots as dual rate 1000Base-X/10Gbase-X and 2 ports 10M/100M/1Gbps RJ45 as well as 2 ports 10M/100M/1G/2.5Gbps RJ45 network interfaces
- Configurable as either UNI or NNI device and enabled to provision E-Line, E-LAN, E-Tree, E-Access services which are CE(Carrier Ethernet) 2.0 compliant for Metro Ethernet network deployments
- First switch product enabled 2.5Gbps data rate to support multigigabit speed
- CE2.0 standards compliant product guarantees the full interoperability with other MEF certified equipment and reduces the risks and cost of Carrier Ethernet network deployment for operators and service provide
- Positioned as an universal network interface device (NID) for most carrier Ethernet access applications
- Built-in hardware based Ethernet OAM engine and is compliant to the latest OAM standards to deliver the committed SLA performance KPIs measurement on a per service basis
Technical
Spec Text | |
---|---|
Interface | 10M/100M/1Gbps RJ45x2 + 10M/100M/1G/2.5Gbps RJ45x2 + 1G/10Gbps SFP+ x2 |
Console Port | RJ-45 console port x 1 (RS-232) |
Management port | 10/10 0/10 0 0Base -T R J45 x 1 |
Switching Fabric capacity | 54Gbps |
Filter & Forward rate | 14880pps at 10Mbps, 148800pps at 100Mbps, |
Transmission Method | Store and Forward Switching |
Standard | IEEE 802.3 az, IEEE 802.1Qbb, IEEE 802.3u,IEEE 802.3z, IEEE 802.3ae, IEEE 802.3x, IEEE 802.1p, IEEE 802.1Q, |
Packet Buffer | 8M bits |
MAC Table Size | 16K |
Max. Packet Size | 10K Bytes |
VLAN Feature | IEEE 802.1Q tagged VLAN(Max. 4K VLAN groups), port based VLAN, MAC based VLAN, protocol based VLAN, |
QoS Feature | Supports Hierarchical Qos, IEEE 802.1Qbb Priority based flow control, IEEE 802.1p 8 priority queues per port, CoS based on switch port/VLAN ID/DSCP/TCP/UDP port, IEEE 802.1p priority tag remarking, DSCP remarking, Port based ingress/egress rate limit 3 colors marker-CIR/EIR/Burst bandwidth control |
L2 switching protection | STP, RSTP, MSTP, ITU-T G.8031/G.8032 Ethernet ring protection |
Trunking | IEEE 802.3ad LACP (Max. 3 trunking groups, Max. 6 ports per trunking group) |
Security | IEEE 802.1x port based access control, MAC based access control authentication, RADIUS authentication, limited MAC address learning, IP/MAC binding, ACL rule based filtering, TACACS+, IP source guard, DHCP snooping/relay option 82, ARP inspection |
IP Multicasting | IGMP throttling, IGMP filtering, IGMP fast leave, IGMP snooping v1/v2/v3, MVR, MLD snooping v1/v2 |
Storm Control | Unknown Unicast/Broadcast/Multicast storm suppression |
Management | Web/Telnet CLI/SNMP/console interface, Web/CLI authentication, SSH v2, HTTPs, port mirroring, RSPAN, syslog, IPv6 management, NTP |
SNMP Agent | SNMP v1/v2c/v3, RMON Group 1,2,3 and 9 |
Software Upgrade | TFTP/HTTP |
Ordering Information
Order Code | Description |
---|---|
CT-MSW-4204-AC | 1G RJ45 x 2 + 1G/2.5G RJ45 x 2 + 1G/10G SFP+ slots x 2 L2+ Carrier Ethernet Switch with single AC power supply built-in |
CT-MSW-4204-DC | 1G RJ45 x 2 + 1G/2.5G RJ45 x 2 + 1G/10G SFP+ slots x 2 L2+ Carrier Ethernet Switch with single DC power supply built-in |
CT-MSW-4204-AD | 1G RJ45 x 2 + 1G/2.5G RJ45 x 2 + 1G/10G SFP+ slots x 2 L2+ Carrier Ethernet Switch with AC & DC power supply built-in |