QSFP+ 40GBase-X With DMI
TN-QSFP-40G Series
- Transition Networks TN-QSFP-40G series 40G QSFP+ optical transceivers are designed to install in any QSFP+ port allowing for 40GBase-X interfaces to the network through the QSFP+ connector. The TN-QSFP-40G transceivers are Cisco Compliant* and are designed for bi-directional serial-optical data communication such as 40G Ethernet.
- Applications include: 40G Ethernet, 10G Ethernet, and Data Center Aggregation Connection.
Specifications
| Item | Description |
|---|---|
| Standards | IEEE 802.3ba |
| Dimensions | Width: 0.71” [18 mm] |
| Power Input | 3.3V |
| Environment | Operating: 0°C to +70°C |
| Compliance | IEC 60825-1, FDA CDRH 21-CFR 1040.10 Class 1 |
| Warranty | Lifetime |
Ordering Information
| Order Code | Description |
|---|---|
| TN-QSFP-40G-SR4 | QSFP+ 40GBase-SR4, 850nm multimode (MPO) [400m/1313ft. on OM4, 300m/985ft. on OM3] with DMI |
| TN-QSFP-40G-SR-BD | QSFP+ 40GBase-SR-BD, 850nm/900nm multimode (LC) [150m/492ft. on OM4, 100m/328ft. on OM3] |
| TN-QSFP-40G-IR4 | QSFP+ 40GBase-IR4, 1271nm, 1291nm, 1311nm, 1331nm, single mode (LC) [2km/1.24mi.] |
| TN-QSFP-40G-LR4 | QSFP+ 40GBase-LR4, 1271nm, 1291nm, 1311nm, 1331nm, single mode (LC) [10km/6.2mi.] |
| TN-QSFP-40G-LR4-3 | QSFP+ 40GBase-LR4, 1271nm, 1291nm, 1311nm, 1331nm single mode (LC) [30km/18.7mi.] |

