16 GbE (PoE+) with 2 10G managed hardened Gigabit switch
TN-SISPM1040-3166-L
- This switch is a next generation rack mountable hardened switch with 80Gbps switching capacity. It provides (16) 10/100/1000 PoE+ ports, (4) 100/1000 dual speeds SFP ports and has (2) additional 1G/10G SFP+ slots.
- Port Trunk:SupportsIEEE802.3ad port trunk with link aggregation control protocol(LACP) and static trunk
- Port based VLAN, IEEE802.1 Qtag-based, upto4k VLAN entries
- IEEE1588v2 PTP(TC)
Data Sheet
Specifications
| Item | Description |
|---|---|
| Standards | IEEE 802.3;IEEE 802.3u;IEEE 802.3z;IEEE 802.3ae;IEEE 802.3x |
| Protocols CSMA/CD | CSMA/CD |
| Technology Store-and-forward switching archite | Store-and-forward switching architecture |
| Connectors | (16) 100/1000 Mbps RJ-45 ports |
| MAC Address | 32K MAC address table |
| Backplane | 80 Gbps |
| Digital Output | 24 VDC / 1A (Relay) |
| Digital Input | Level 0 (low): 0V to 6V |
| Dimensions | Width: 17.4” [442 mm] |
| Power Input | 52 - 57VDC Dual Input Terminal Block or |
| Power-over-Ethernet | Max PoE Budget 250 Watts (PoE power not |
| Ingress Protection | IP30 |
| Environment | Operating: -40°C to +75°C (1G SFPs) |
| Compliance | FCC Class A; CE; NEMA TS-2, UL |
| Compliant | IEC61850-3, IEEE 1613, Class 1 Div 2 |
| Warranty | 5 Years |
Ordering Information
| Order Code | Description |
|---|---|
| TN-SISPM1040-3166-L | 16 GbE PoE+ ports + 4 dual rate SFP slots + 2 1G/10GBase-X SFP+ slots 52V - 57 VDC or 100V - 250VAC |

